Stephen Valiquette
Stephen Valiquette
Born: August 20, 1977
Etobicoke, ON Canada
Position: G
Height: 6'6"
Weight: 220
Shoot/Catch: Left
Career: 1999-2009
Minor league statistics
Stephen Valiquette compiled a career record of 16 wins, 14 losses and 5 ties with a goals against average of 2.74 in his career with the New York Islanders, Edmonton Oilers and New York Rangers. He began playing during the 1999 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | New York Islanders | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Edmonton Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | NHL | New York Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | NHL | New York Rangers | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | NHL | New York Rangers | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | NHL | New York Rangers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | New York Islanders | 6 | 193 | 2 | 0 | 0 | 0 | 0 | 6 | 1.87 | 123 | 117 | .951 |
2003-04 | NHL | Edmonton Oilers | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 8.57 | 9 | 7 | .778 |
2003-04 | NHL | New York Rangers | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 6 | 3.00 | 77 | 71 | .922 |
2006-07 | NHL | New York Rangers | 3 | 115 | 1 | 2 | 0 | 0 | 0 | 6 | 3.13 | 51 | 45 | .882 |
2007-08 | NHL | New York Rangers | 13 | 686 | 5 | 3 | 3 | 1 | 2 | 25 | 2.19 | 321 | 296 | .922 |
2008-09 | NHL | New York Rangers | 15 | 823 | 5 | 5 | 2 | 2 | 1 | 39 | 2.84 | 460 | 421 | .915 |
2009-10 | NHL | New York Rangers | 6 | 305 | 2 | 3 | 0 | 0 | 1 | 19 | 3.74 | 147 | 128 | .871 |
Totals | 46 | 2256 | 16 | 14 | 5 | 3 | 4 | 103 | 2.74 | 1188 | 1085 | .913 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | New York Rangers | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 9 | 1.000 |
Totals | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 9 | 1.000 |